Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
1.0.0:skybox [2023/02/23 12:27] admin1.0.0:skybox [2023/02/23 12:36] – [SkyBox:Procedural] admin
Line 29: Line 29:
  
 The basic TGorillaSkyBox component provides a fully configurable procedural rendering with clouds, stars, moon/sun and azimuth / inclination settings. The basic TGorillaSkyBox component provides a fully configurable procedural rendering with clouds, stars, moon/sun and azimuth / inclination settings.
 +
 +{{:1.0.0:g3d-ide-skybox.jpg?nolink|}}
 +
 +You can configure the settings at design time and can directly see the changes in rendering.
 +
 +^Property ^ Type ^ Description ^
 +|Diffuse | TAlphaColorF |  | 
 +|Emissive | TAlphaColorF |  | 
 +|Resolution | TVector3D |  | 
 +|CrescentOfs | TPointF |  | 
 +|CrescentMoon | Single |  | 
 +|MoonSurface | Single |  | 
 +|DepolarizationFactor | Single |  | 
 +|Luminance | Single |  | 
 +|MieCoefficient | Single |  | 
 +|MieDirectionalG | Single |  | 
 +|MieV | Single |  | 
 +|MieZenithLength | Single |  | 
 +|MieKCoefficient | TVector3D |  | 
 +|Primaries | TPoint3D |  | 
 +|NumMolecules | Single |  | 
 +|Rayleigh | Single |  | 
 +|RayleighZenithLength | Single |  | 
 +|RefractiveIndex  | Single |  | 
 +|SunAngularDiameterDegrees | Single | Size of the sun / moon disk | 
 +|SunIntensityFactor | Single | Intensity of sun rendering | 
 +|SunIntensityFalloffSteepness | Single |  | 
 +|TonemapWeighting | Single | Tonemapping | 
 +|Turbidity | Single |  | 
 +|Inclination | Single | Y-Offset | 
 +|Azimuth | Single | X-Offset | 
 +
 +^Property ^ Type ^ Description ^
 +|StarDensity | Single |  | 
 +|StarProbe | Single |  | 
 +|StarSize | Single |  | 
 +|StarSpark | Single |  | 
 +|StarBrightness |Single |  | 
 +|StarColor  | TAlphaColorF |  | 
 +
 +^Property ^ Type ^ Description ^
 +|CloudColor  | TAlphaColorF |  | 
 +|CloudIterations  | FixedInt |  | 
 +|CloudFrequency  | Single |  | 
 +|CloudAmplitude  | Single |  |